| Harmonized Tariff Schedule | ||||||
|---|---|---|---|---|---|---|
| HTS No | Stat Suffix | Description | Unit of Quantity | Rates of Duty | ||
| 1 | 2 | |||||
| General | Special | |||||
| 7308.30 | Doors, windows and their frames and thresholds for doors: | |||||
| 7308.30.10 | 00 | Of stainless steel | kg | Free | 35% | |
| 7308.30.50 | Other | Free | 25% | |||
| 7308.30.50 | 15 | Windows and their frames | kg | |||
| 7308.30.50 | 25 | Thresholds for doors | kg | |||
| 7308.30.50 | 50 | Other | kg | |||
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=