| Harmonized Tariff Schedule | ||||||
|---|---|---|---|---|---|---|
| HTS No | Stat Suffix | Description | Unit of Quantity | Rates of Duty | ||
| 1 | 2 | |||||
| General | Special | |||||
| 8701 | Tractors (other than tractors of heading 8709): | |||||
| 8709 | Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods; tractors of the type used on railway station platforms; parts of the foregoing vehicles: | |||||
| 8709.11.00 | Vehicles: | |||||
| 8709.11.00 | Electrical | Free | 35% | |||
| 8709.11.00 | 30 | Operator riding | No. | |||
| 8709.11.00 | 60 | Other | No. | |||
| 8709.19.00 | Other | Free | 35% | |||
| 8709.19.00 | 30 | Operator riding | No. | |||
| 8709.19.00 | 60 | Other | No. | |||
| 8709.90.00 | 00 | Parts | kg | Free | 35% | |
| 8716.39.00 | 20 | For use with the vehicles of heading 8709 | No. | |||
| 9801.00.10 | 69 | Articles provided for in headings 8705 or 8709 | X | |||
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=