| Harmonized Tariff Schedule | ||||||
|---|---|---|---|---|---|---|
| HTS No | Stat Suffix | Description | Unit of Quantity | Rates of Duty | ||
| 1 | 2 | |||||
| General | Special | |||||
| 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion: | |||||
| 0901.11.00 | Not decaffeinated | Free | Free | |||
| 0901.12.00 | 00 | Decaffeinated | kg | Free | Free | |
| 0901.21.00 | Not decaffeinated | Free | Free | |||
| 0901.22.00 | Decaffeinated | Free | Free | |||
| 2101.11.21 | 26 | Not decaffeinated: | ||||
| 2101.11.21 | 31 | Decaffeinated: | ||||
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=