| Harmonized Tariff Schedule | ||||||
|---|---|---|---|---|---|---|
| HTS No | Stat Suffix | Description | Unit of Quantity | Rates of Duty | ||
| 1 | 2 | |||||
| General | Special | |||||
| 7304.41.60 | 45 | Other | kg | |||
| 7304.49.00 | Other | Free | 36% | |||
| 7304.49.00 | 15 | Other: | ||||
| 7304.49.00 | 45 | Other: | ||||
| 7304.49.00 | 60 | Other | kg | |||
| 7304.51 | Other, of circular cross section, of other alloy steel: | |||||
| 7304.51.50 | Other | Free | 35% | |||
| 7304.51.50 | 15 | Other: | ||||
| 7304.51.50 | 45 | Other | kg | |||
| 7304.51.50 | 60 | Other | kg | |||
| 7304.59 | Other: | |||||
| 7304.59.20 | Other: | |||||
| 7304.59.20 | 40 | Other: | ||||
| 7304.59.60 | 00 | Other: | ||||
| 7304.59.80 | Other | Free | 35% | |||
| 7304.90 | Other: | |||||
| 7305 | Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross sections, the external diameter of which exceeds 406.4 mm, of iron or steel: | |||||
| 7305.12 | Other, longitudinally welded: | |||||
| 7305.19 | Other: | |||||
| 7305.20.40 | 00 | Other | kg | Free | 1% | |
| 7305.20.80 | 00 | Other | kg | Free | 8.5% | |
| 7305.31 | Other, welded: | |||||
| 7305.31.40 | 00 | Other: | ||||
| 7305.39 | Other: | |||||
| 7305.90 | Other: | |||||
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=