| Harmonized Tariff Schedule | ||||||
|---|---|---|---|---|---|---|
| HTS No | Stat Suffix | Description | Unit of Quantity | Rates of Duty | ||
| 1 | 2 | |||||
| General | Special | |||||
| 0910 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices: | |||||
| 0910.99.05 | 00 | Thyme; bay leaves: | ||||
| 0910.99.06 | 00 | Thyme | kg | 4.8% | Free (A,AU,BH,CA, CL,E,IL,J,JO,MA, MX,P,SG) | 25% | 
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=