
| HS Code and Harmonized Tariff Schedule of Canada | |||||
|---|---|---|---|---|---|
| HS No | SS | Description of Goods | Unit of Meas. | MFN Tariff | Applicable Preferential Tariffs | 
| 6402.19.90 | Other footwear with outer soles and uppers of rubber or plastics. - Sports footwear: - Other - Other | PAR | 17.5% | LDCT, UST, | |
| 6402.19.90 | 20 | Other footwear with outer soles and uppers of rubber or plastics. - Sports footwear: - Other - Other - Hiking or climbing: - Women's or girls' training, including track or running | PAR | 17.5% | LDCT, UST, | 
| 6402.19.90 | 90 | Other footwear with outer soles and uppers of rubber or plastics. - Sports footwear: - Other - Other - Other | PAR | 17.5% | LDCT, UST, | 
| 6402.19.90 | 10 | Other footwear with outer soles and uppers of rubber or plastics. - Sports footwear: - Other - Other - Golf: - Men's or boys' training, including track or running | PAR | 17.5% | LDCT, UST, | 
 Harmonized Tariff Schedule of the Canada inquiry:  袜子
 Harmonized Tariff Schedule of the Canada inquiry:  袜子