
| HS Code and Harmonized Tariff Schedule of Canada | |||||
|---|---|---|---|---|---|
| HS No | SS | Description of Goods | Unit of Meas. | MFN Tariff | Applicable Preferential Tariffs | 
| 8506.50.90 | Primary cells and primary batteries. - Lithium - Other | NMB | 7% | CCCT, LDCT | |
| 8506.50.90 | 10 | Primary cells and primary batteries. - Lithium - Other - Of an external volume not exceeding 300 cm³ | NMB | 7% | CCCT, LDCT | 
| 8506.50.90 | 20 | Primary cells and primary batteries. - Lithium - Other - Of an external volume exceeding 300 cm³ | NMB | 7% | CCCT, LDCT | 
| 8506.50.10 | 00 | Primary cells and primary batteries. - Lithium - Cells having welded connectors or designed to receive welded connectors, for use in electronic lock systems or in components thereof | NMB | Free | CCCT, LDCT | 
 Harmonized Tariff Schedule of the Canada inquiry:  袜子
 Harmonized Tariff Schedule of the Canada inquiry:  袜子