| 2301.20.90 | 91 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves. - Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates - Other - Other: - Of fish | KGM | Free | CCCT, LDCT |
| 2301.20.90 | 92 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves. - Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates - Other - Other: - Of crustaceans, molluscs or other aquatic invertebrates | KGM | Free | CCCT, LDCT |
| 23.02 | | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. | | | |
| 2302.10.00 | | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. - Of maize (corn) | KGM | Free | CCCT, LDCT |
| 2302.10.00 | 10 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. - Of maize (corn) - Chopped, crushed or ground | KGM | Free | CCCT, LDCT |
| 2302.10.00 | 90 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. - Of maize (corn) - Other | KGM | Free | CCCT, LDCT |
| 2302.30 | | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. - Of wheat | | | |
| 2302.30.10 | 00 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. - Of wheat - Within access commitment | KGM | Free | CCCT, LDCT |
| 2302.30.20 | 00 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. - Of wheat - Over access commitment | TNE | $98.60/ton | LDCT, UST, |
| 2302.40 | | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. - Of other cereals | | | |
| 2302.40.11 | 00 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. - Of other cereals - Of barley: - Within access commitment | KGM | Free | CCCT, LDCT |
| 2302.40.12 | 00 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. - Of other cereals - Of barley: - Over access commitment | TNE | $106.91/to | LDCT, UST, |
| 2302.40.90 | | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. - Of other cereals - Other | KGM | Free | CCCT, LDCT |
| 2302.40.90 | 10 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. - Of other cereals - Other - Single cereal grains, chopped, crushed or ground | KGM | Free | CCCT, LDCT |
| 2607.00.00 | 81 | Lead ores and concentrates. - Precious metal content: - Silver content | GRM | | |
| 2607.00.00 | 82 | Lead ores and concentrates. - Precious metal content: - Gold content | GRM | | |
| 2607.00.00 | 90 | Lead ores and concentrates. - Other | KGM | | |
| 2608.00.00 | | Zinc ores and concentrates. | KGM | Free | CCCT, LDCT |
| 2608.00.00 | 10 | Zinc ores and concentrates. - Copper content | KGM | | |
| 2608.00.00 | 20 | Zinc ores and concentrates. - Lead content | KGM | | |
| 2608.00.00 | 30 | Zinc ores and concentrates. - Zinc content | KGM | | |
| 2302.40.90 | 90 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. - Of other cereals - Other - Other | KGM | Free | CCCT, LDCT |
| 2302.50.00 | 00 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. - Of leguminous plants | KGM | Free | CCCT, LDCT |
| 2309.90.10 | 00 | Preparations of a kind used in animal feeding. - Other - Feeds containing cereals, excluding baked biscuits, to be employed in feeding fur-bearing animals or in the manufacture of feeds for such animals;
Granulated tylosin concentrate and hygromycin B concentrate for use in the manufacture of animal feed supplements;
Preparations to be employed in feeding trout or salmon and cereal preparations to be employed in feeding fur-bearing animals | KGM | Free | CCCT, LDCT |
| 2309.90.31 | | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing 50% or more by weight in the dry state of non-fat milk solids, within access commitment | KGM | 2% | CCCT, LDCT |