| 0101.29.00 | 10 | Live horses, asses, mules and hinnies. - Horses: - Other - For slaughter | NMB | Free | CCCT, LDCT |
| 0106.33.00 | 00 | Other live animals. - Birds: - Ostriches; emus (Dromaius novaehollandiae) | NMB | Free | CCCT, LDCT |
| 0202.30.10 | 94 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other: - Flank | KGM | Free | CCCT, LDCT |
| 0202.30.10 | 95 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other: - Eye of round, outside round, inside round, outside flat and sirloin tip | KGM | Free | CCCT, LDCT |
| 0202.30.20 | 94 | Meat of bovine animals, frozen. - Boneless - Over access commitment - Other: - Flank | KGM | 26.5% | CCCT, LDCT |
| 0202.30.20 | 95 | Meat of bovine animals, frozen. - Boneless - Over access commitment - Other: - Eye of round, outside round, inside round, outside flat and sirloin tip | KGM | 26.5% | CCCT, LDCT |
| 0204.10.00 | 00 | Meat of sheep or goats, fresh, chilled or frozen. - Carcasses and half-carcasses of lamb, fresh or chilled | KGM | Free | CCCT, LDCT |
| 0204.22.10 | 00 | Meat of sheep or goats, fresh, chilled or frozen. - Other meat of sheep, fresh or chilled: - Other cuts with bone in - Of lamb | KGM | Free | CCCT, LDCT |
| 0204.30.00 | 00 | Meat of sheep or goats, fresh, chilled or frozen. - Carcasses and half-carcasses of lamb, frozen | KGM | Free | AUT, NZT, |
| 0204.42.10 | 00 | Meat of sheep or goats, fresh, chilled or frozen. - Other meat of sheep, frozen: - Other cuts with bone in - Of lamb | KGM | Free | CCCT, LDCT |
| 0204.43.10 | 00 | Meat of sheep or goats, fresh, chilled or frozen. - Other meat of sheep, frozen: - Boneless - Of lamb | KGM | Free | CCCT, LDCT |
| 0301.92.00 | 00 | Live fish. - Other live fish: - Eels (Anguilla spp.) | KGM | Free | CCCT, LDCT |
| 0301.91.00 | | Live fish. - Other live fish: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster) | KGM | Free | CCCT, LDCT |
| 0301.91.00 | 10 | Live fish. - Other live fish: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster)
- For commercial fish farms | KGM | | |
| 0301.91.00 | 90 | Live fish. - Other live fish: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster)
- Other | KGM | | |
| 0302.11.00 | | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster) | KGM | Free | CCCT, LDCT |
| 0302.11.00 | 10 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster)
- Rainbow (Oncorhynchus mykiss), farmed | KGM | | |
| 0302.11.00 | 90 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster)
- Other | KGM | | |
| 0302.14.00 | | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Atlantic salmon (Salmo salar and Hucho hucho) | KGM | Free | CCCT, LDCT |
| 0302.14.00 | 11 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Atlantic salmon (Salmo salar and Hucho hucho) - Atlantic (Salmo salar): - Farmed | KGM | | |
| 0302.14.00 | 19 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Atlantic salmon (Salmo salar and Hucho hucho) - Atlantic (Salmo salar): - Other | KGM | | |
| 0302.14.00 | 20 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Atlantic salmon (Salmo salar and Hucho hucho) - Danube (Hucho hucho) | KGM | | |
| 0302.21.00 | | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes: - Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | KGM | Free | CCCT, LDCT |
| 0302.21.00 | 10 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes: - Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis)
- Atlantic (Hippoglossus hippoglossus) | KGM | | |
| 0302.21.00 | 90 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes: - Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis)
- Other | KGM | | |