| 1516.10 | | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Animal fats and oils and their fractions | | | |
| 1516.10.10 | 00 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Animal fats and oils and their fractions - Obtained entirely from fish or marine mammals | KGM | 11% | CCCT, LDCT |
| 1516.10.90 | 00 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Animal fats and oils and their fractions - Other | KGM | 11% | CCCT, LDCT |
| 1516.20 | | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions | | | |
| 1516.20.10 | 00 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions - Hydrogenated castor oil | KGM | Free | CCCT, LDCT |
| 1516.20.90 | | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions - Other | KGM | 11% | CCCT, LDCT |
| 1516.20.90 | 10 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions - Other - Soya-bean oil and its fractions | KGM | 11% | CCCT, LDCT |
| 1516.20.90 | 30 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions - Other - Rape (canola) or colza oil and their fractions | KGM | 11% | CCCT, LDCT |
| 1516.20.90 | 40 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions - Other - Other oils and their fractions: - Other oils and their fractions | KGM | 11% | CCCT, LDCT |
| 1516.20.90 | 50 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions - Other - Fats and their fractions | KGM | 11% | CCCT, LDCT |
| 1601.00.90 | 80 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - Other - Other sausages, cured | KGM | Free | CCCT, LDCT |
| 1601.00.90 | 90 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - Other - Other: - Other | KGM | Free | CCCT, LDCT |
| 1517.90.10 | 00 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16.
- Other - Imitation lard | KGM | Free | CCCT, LDCT |
| 1601.00.11 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - In cans or glass jars: - Of poultry of heading 01.05 | KGM | 12.5% | AUT, NZT, |
| 1601.00.21 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - Of fowls of the species Gallus domesticus, other than in cans or glass jars: - Other than spent fowl, within access commitment | KGM | 0.95ยข/kg | CCCT, LDCT |
| 1601.00.22 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - Of fowls of the species Gallus domesticus, other than in cans or glass jars: - Other than spent fowl, over access commitment | KGM | 238% | |
| 1601.00.23 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - Of fowls of the species Gallus domesticus, other than in cans or glass jars: - Spent fowl | KGM | Free | CCCT, LDCT |
| 1602.31.91 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Other: - In cans or glass jars | KGM | 12.5% | CCCT, LDCT |
| 1602.31.92 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Other: - Specially defined mixtures, other than in cans or glass jars | KGM | 2.5% | CCCT, LDCT |
| 1602.32.91 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Other: - In cans or glass jars | KGM | 9.5% | NZT, CCCT, |
| 1602.32.92 | | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Other: - Specially defined mixtures, other than in cans or glass jars;
Spent fowl other than in cans or glass jars | KGM | Free | CCCT, LDCT |
| 1602.32.92 | 10 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Other: - Specially defined mixtures, other than in cans or glass jars;
Spent fowl other than in cans or glass jars - Specially defined mixtures, other than in cans or glass jars | KGM | Free | CCCT, LDCT |
| 1602.32.92 | 20 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Other: - Specially defined mixtures, other than in cans or glass jars;
Spent fowl other than in cans or glass jars - Spent fowl, other than in cans or glass jars | KGM | Free | CCCT, LDCT |
| 1602.39.91 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Other - Other: - Of ducks, geese or guinea fowls, in cans or glass jars | KGM | 9.5% | CCCT, LDCT |
| 1602.41.10 | 00 | Other prepared or preserved meat, meat offal or blood. - Of swine: - Hams and cuts thereof - In cans or glass jars | KGM | 9.5% | CCCT, LDCT |