| Harmonized Tariff Schedule | ||||||
|---|---|---|---|---|---|---|
| HTS No | Stat Suffix | Description | Unit of Quantity | Rates of Duty | ||
| 1 | 2 | |||||
| General | Special | |||||
| 6104.29.20 | 81 | Other: | ||||
| 6104.29.20 | 81 | Subject to cotton restraints (359) | doz. kg | |||
| 6104.29.20 | 83 | Subject to wool restraints (459) | doz. kg | |||
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=