| Harmonized Tariff Schedule | ||||||
|---|---|---|---|---|---|---|
| HTS No | Stat Suffix | Description | Unit of Quantity | Rates of Duty | ||
| 1 | 2 | |||||
| General | Special | |||||
| 6204.63.35 | 25 | Girls': | ||||
| 6204.63.35 | 25 | Imported as parts of playsuits (237) | doz. kg | |||
| 6204.63.35 | 30 | Other (648) | doz. kg | |||
| 6204.63.35 | 32 | Shorts: | ||||
| 6204.63.35 | 32 | Women's (648) | doz. kg | |||
| 6204.63.35 | 35 | Girls': | ||||
| 6204.63.35 | 35 | Imported as parts of playsuits (237) | doz. kg | |||
| 6204.63.35 | 40 | Other (648) | doz. kg | |||
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=