| Harmonized Tariff Schedule | ||||||
|---|---|---|---|---|---|---|
| HTS No | Stat Suffix | Description | Unit of Quantity | Rates of Duty | ||
| 1 | 2 | |||||
| General | Special | |||||
| 9505.90 | Other: | |||||
| 9505.90.20 | 00 | Magic tricks and practical joke articles; parts and accessories thereof | X | Free | 70% | |
| 9505.90.40 | 00 | Confetti, paper spirals or streamers, party favors and noisemakers; parts and accessories thereof | X | Free | 45% | |
| 9505.90.60 | 00 | Other | X | Free | 25% | |
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=