| Harmonized Tariff Schedule | ||||||
|---|---|---|---|---|---|---|
| HTS No | Stat Suffix | Description | Unit of Quantity | Rates of Duty | ||
| 1 | 2 | |||||
| General | Special | |||||
| 8204.11.00 | Nonadjustable, and parts thereof | 9% | Free (A,AU,BH, CA,CL,E,IL,J,JO, MA,MX, P,SG) | 45% | ||
| 8204.12.00 | 00 | Adjustable, and parts thereof | No. | 9% | Free (A,AU,BH, CA,CL,E,IL,J,JO, MA,MX, P,SG) | 45% | 
| 8532 | Electrical capacitors, fixed, variable or adjustable (pre-set); parts thereof: | |||||
| 8532.30.00 | Variable or adjustable (pre-set) capacitors | Free | 35% | |||
| 9401.30 | Swivel seats with variable height adjustment: | |||||
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=