| Harmonized Tariff Schedule | ||||||
|---|---|---|---|---|---|---|
| HTS No | Stat Suffix | Description | Unit of Quantity | Rates of Duty | ||
| 1 | 2 | |||||
| General | Special | |||||
| 2710.19.05 | 25 | Having a Saybolt Universal viscosity at 37.8 degrees C of more than 125 seconds (heavy fuel oils): | ||||
| 2710.19.10 | 50 | Having a Saybolt Universal viscosity at 37.8 degrees C of more than 125 seconds (heavy fuel oils) | bbl | |||
| 2845.10.00 | 00 | Heavy water (Deuterium oxide) | kg | Free | 25% | |
| 7204.49.00 | 20 | No. 1 heavy melting | t | |||
| 7204.49.00 | 40 | No. 2 heavy melting | t | |||
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=