| Foods | GI | Serve(g) | Carb/serve(g) | GL |
| Fruits and Fruit Products |
| Apricot, coconut and honey muffin (Australia) | 60 | 50 | 26 | 16 |
| Banana, oat and honey muffin | 65 | 50 | 26 | 17 |
| Cereal Grains and Pasta |
| Sweet corn, 'Honey & Pearl' variety | 37 | 80 | 16 | 6 |
| Sugar and Sugar Alcohols |
| Capilano Premium Honey, blend of eucalypt & floral honeys (Capilano Honey Limited, QLD, Australia) | 51 | 25 | 21 | 11 |
| Honey, Pure (Capilano Honey Ltd., Richlands, Qld, Australia) | 58 | 25 | 21 | 12 |
| Leabrook Farms Yellow box honey (Spring Gully Foods Pty Ltd, SA, Australia) | 60 | 25 | 21 | 13 |
| Honey, Commercial Blend (38% fructose) (WA blend, Capilano Honey Ltd., Australia) | 62 | 25 | 18 | 11 |
| Honey, Commercial Blend (28% fructose) (NSW blend, Capilano Honey Ltd., Australia) | 72 | 25 | 13 | 9 |
| Tupelo honey, ratio of fructose:glucose, 1.54 (Tropical Blossom Honey Co, Edgewater, FL, USA) | 74 | 25 | 21 | 16 |
| Breads |
| Bščrgen? Oat Bran & Honey Loaf bread with Barley (Tip Top Bakeries, Australia) (1995) | 31 | 30 | 10 | 3 |
| Bščrgen? Oatbran & Honey bread (Tip Top Bakeries, Australia) (2002) | 49 | 30 | 10 | 5 |
| Vogel's Honey & Oats bread (Stevns & Co, Sydney, Australia) | 55 | 30 | 14 | 8 |
| Wheat bread, Einkorn (Triticum monococcum) wheat, leavened with honey and salt | 65 | 30 | 12 | 8 |
| Breakfast Cereals and Related Products |
| Vogel's Cluster Crunch, Honey Hazelnut breakfast cereal (Specialty Cereals, Australia) | 43 | 30 | 19 | 8 |
| Hot oat cereal (30 g), honey flavor prepared with 125 mL skim milk | 47 | 155 | 26 | 12 |
| Honey Crunch cereal (30 g), consumed with 125 mL skim milk | 54 | 155 | 30 | 16 |
| Honey Smacks? breakfast cereal (Kellogg's, Australia) | 71 | 30 | 23 | 16 |
| Honey Goldies? wheat biscuits with additional ingredients (Kellogg's Australia) | 72 | 30 | 21 | 15 |
| Oat 'n Honey Bake? breakfast cereal (Kellogg's, Australia) | 77 | 30 | 17 | 13 |
| Honey Rice Bubbles? breakfast cereal (Kellogg's, Australia) | 77 | 30 | 27 | 20 |