| Foods | GI | Serve(g) | Carb/serve(g) | GL |
| Cereal Grains and Pasta |
| Lungkow beanthread noodles (National Cereals, Oils & Foodstuffs, Qingdao & Guangdong, China) | 26 | 180 | 45 | 12 |
| Lungkow beanthread (National Cereals, Oils & Foodstuffs, Qingdao & Guangdong, China) | 26 | 180 | 45 | 12 |
| Mung bean noodles, dried, boiled | 39 | 180 | 45 | 18 |
| Mung bean noodles, boiled | 45 | 180 | 45 | 20 |
| Udon noodles, instant, with sauce and fried bean curd (Nishin Shokuhin, Japan) | 48 | 180 | 47 | 23 |
| Imitation mung bean noodles, boiled | 51 | | | |
| White rice with fermented soybean (natto) | 56 | 150 | 43 | 24 |
| White rice with roasted ground soybean | 56 | 150 | 51 | 29 |
| White rice with instant miso soup (soybean paste soup) | 61 | 150 | 47 | 29 |
| Glutaminous rice flour, instant, served warm with roasted ground soybean | 65 | 100 | 41 | 27 |
| Spaghetti served with pressurecooked white beans and an orange | 77 | 300 | 33 | 25 |
| Spaghetti served with pressurecooked white beans and an orange | 77 | 300 | 33 | 25 |
| Vegetables and Vegetables Products |
| California white potatoes, cubed, roasted in soybean oil | 72 | 150 | 20 | 14 |
| Breads |
| White bread with 15 g Sunfibre (Cyamoposis tetragonolobus) (Indian cluster guar beans), viscosity 1 (Taiyo Kagaku Co., Ltd, Yokaichi Mie, Japan) | 37 | 30 | 17 | 6 |
| White bread with 5 g Sunfibre (Cyamoposis tetragonolobus) (Indian cluster guar beans), viscosity 2 (Taiyo Kagaku Co., Ltd, Yokaichi Mie, Japan) | 39 | 30 | 16 | 6 |
| White bread with Haricot/navy beans | 42 | 100 | 29 | 12 |
| White bread with 10 g Sunfibre (Cyamoposis tetragonolobus) (Indian cluster guar beans), viscosity 1 (Taiyo Kagaku Co., Ltd, Yokaichi Mie, Japan) | 47 | 30 | 17 | 8 |
| White bread with 5 g Sunfibre (Cyamoposis tetragonolobus) (Indian cluster guar beans), viscosity 1 (Taiyo Kagaku Co., Ltd, Yokaichi Mie, Japan) | 49 | 30 | 16 | 8 |
| White bread with 3 g Sunfibre (Cyamoposis tetragonolobus) (Indian cluster guar beans), viscosity 1 (Taiyo Kagaku Co., Ltd, Yokaichi Mie, Japan) | 53 | 30 | 16 | 8 |
| White bread with Haricot/navy beans | 54 | 100 | 29 | 16 |
| White bread with 5 g Sunfibre (Cyamoposis tetragonolobus) (Indian cluster guar beans), viscosity 2 (Taiyo Kagaku Co., Ltd, Yokaichi Mie, Japan) | 55 | 30 | 16 | 9 |
| White bread with 15 g Sunfibre (Cyamoposis tetragonolobus) (Indian cluster guar beans), viscosity 1 (Taiyo Kagaku Co., Ltd, Yokaichi Mie, Japan) | 56 | 30 | 17 | 10 |
| White bread with 3 g Sunfibre (Cyamoposis tetragonolobus) (Indian cluster guar beans), viscosity 1 (Taiyo Kagaku Co., Ltd, Yokaichi Mie, Japan) | 63 | 30 | 16 | 10 |
| White bread with 5 g Sunfibre (Cyamoposis tetragonolobus) (Indian cluster guar beans), viscosity 1 (Taiyo Kagaku Co., Ltd, Yokaichi Mie, Japan) | 64 | 30 | 16 | 10 |
| White bread with 10 g Sunfibre (Cyamoposis tetragonolobus) (Indian cluster guar beans), viscosity 1 (Taiyo Kagaku Co., Ltd, Yokaichi Mie, Japan) | 68 | 30 | 17 | 11 |
| Bakery Products |
| Quesadillas (made from lowfat cheese, avocado, boiled pinto beans and flour tortilla) consumed with nopales (prickly pear cactus) | 25 | | | |
| Burrito (made from scrambled eggs, tomato, onions, vegetable oil, boiled pinto beans and flour tortilla) consumed with nopales (prickly pear cactus) | 29 | | | |
| Melawach + 15 g locust bean (Ceratonia siliqua) fiber (soluble) | 31 | 130 | 53 | 16 |