| Foods | GI | Serve(g) | Carb/serve(g) | GL |
| Fruits and Fruit Products |
| Banana, (Musa sapientum), Nendra variety, unripe, steamed 1 h | 70 | 120 | 45 | 31 |
| Cereal Grains and Pasta |
| Semolina, steamed and gelatinised | 54 | 150 | 11 | 6 |
| Semolina (Triticum aestivum), steamed | 55 | 67 (dry) | 50 | 27 |
| Idli (parboiled and raw rice + black dhal, soaked, ground, fermented, steamed) with chutney | 77 | 250 | 52 | 40 |
| Puttu (rice flour, steamed with tender coconut) eaten with Bengal gram curry6 | 79 | 250 | 74 | 58 |
| Team? (Nabisco Brands Ltd., Canada) | 82 | 30 | 22 | 18 |
| Idiappam (steamed rice flour dough with tender coconut) eaten with Bengal gram curry | 86 | 250 | 61 | 52 |
| Vegetables and Vegetables Products |
| Yam, steamed | 51 | 150 | 36 | 18 |
| Steamed potato dumplings (60% white potatoes, 40% white wheat flour, boiled in salted water), consumed with olive oil, tomato sauce and parmesan cheese | 52 | 150 | 45 | 23 |
| Potato, NS type, steamed | 62 | 150 | 19 | 12 |
| Potato (Solanum Tuberosum), peeled, steamed 1 h | 65 | 150 | 27 | 18 |
| Tapioca (Manihot Utilissima), steamed 1 h | 70 | 250 | 18 | 12 |
| Bakery Products |
| Dhokla, leavened, fermented, steamed cake; dehusked chickpea and wheat semolina | 31 | 150 | 30 | 9 |
| Dhokla, leavened, fermented, steamed cake; dehusked chickpea and wheat semolina | 35 | 100 | 20 | 7 |
| Breakfast Cereals and Related Products |
| Oat porridge made from steamed thick (1.0 mm)dehulled oat flakes | 53 | 250 | 27 | 14 |
| Alpen original muesli, made from steamed rolled oats with dried fruit and nuts (Weetabix, UK) | 55 | 30 | 19 | 11 |
| Barley porridge breakfast cereal, made from steamed thin (0.5 mm) dehulled barley flakes | 62 | 50 (dry) | 28 | 17 |
| Barley porridge breakfast cereal, made from steamed thick (1.0 mm) dehulled barley flakes | 65 | 50 (dry) | 28 | 18 |
| Oat porridge made from roasted and steamed thin (0.5 mm) dehulled oat flakes | 80 | 250 | 27 | 22 |
| Legumes and Nuts |
| Green gram, (Phaseolus aureus), soaked 12 h, stored moist 24 h, steamed 1 h | 38 | 150 | 17 | 6 |
| Black gram, (Phaseolus mungo), soaked 12 h, stored moist 24 h, steamed 1 h | 43 | 150 | 18 | 8 |
| Horse gram, (Dolichos biflorus) soaked 12 h, stored moist 24 h, steamed 1 h | 51 | 150 | 29 | 15 |
| Snack Foods |
| Idli (parboiled and raw rice with black dhal, soaked, ground, fermented, steamed) with chutney | 60 | 250 | 52 | 31 |
| Millet/Ragi, (Eleucine coracana), dehusked, soaked 12 h, stored moist 24 h, steamed 1 h | 68 | 150 | 34 | 23 |
| Tapioca (Manihot utilissima), steamed 1h | 70 | 250 | 18 | 12 |