Foods | GI | Serve(g) | Carb/serve(g) | GL |
Cereal Grains and Pasta |
White rice, lowamylose, boiled | 17 | 150 | 43 | 7 |
White rice (Oryza sativa), boiled, eaten with fish,tomato and onion sauce | 34 | 150 | 42 | 14 |
Bangladeshi white rice variety BR16 (28% amylose) | 37 | 150 | 39 | 14 |
Bangladeshi white rice variety BR16, white, longgrain (27% amylose), boiled 17.5 min | 39 | 150 | 39 | 15 |
White rice, dried sea algae and milk (milk eaten after rice) | 55 | 300 | 47 | 26 |
White rice with fermented soybean (natto) | 56 | 150 | 43 | 24 |
White rice, dried sea algae and milk (milk eaten before rice) | 56 | 300 | 47 | 26 |
White rice with roasted ground soybean | 56 | 150 | 51 | 29 |
White rice, dried sea algae and milk, eaten together | 57 | 300 | 47 | 27 |
White rice and nonsugar yoghurt eaten together | 58 | 150 | 32 | 19 |
White rice and nonsugar yoghurt (yoghurt eaten before rice) | 59 | 150 | 32 | 19 |
White rice with pickled vinegar and cucumber (pickled food eaten with rice) | 61 | 150 | 43 | 26 |
White rice with instant miso soup (soybean paste soup) | 61 | 150 | 47 | 29 |
White rice with pickled vinegar and cucumber (pickled food eaten before rice) | 63 | 150 | 43 | 27 |
White rice with lowfat milk | 69 | 300 | 47 | 32 |
White rice (Oryza sativa), boiled | 69 | 150 | 43 | 30 |
Lowprotein white rice with dried sea algae | 70 | 150 | 60 | 42 |
White rice topped with raw egg and soy sauce | 72 | 150 | 36 | 26 |
White rice with sea algae rolled in sheet of toasted sea algae | 77 | 150 | 51 | 39 |
Butter rice, warm white rice and butter | 79 | 150 | 51 | 40 |
White rice with dried fish strip (okaka) | 79 | 150 | 50 | 40 |
White rice with salted dried plum (umeboshi) | 80 | 150 | 49 | 39 |
Breakfast Cereals and Related Products |
White rice (Oryza sativa), boiled (Ghana) | 40 | 150 | 42 | 17 |
Snack Foods |
Stirfried vegetables with chicken and boiled white rice, home made | 73 | 360 | 75 | 55 |