| Foods | GI | Serve(g) | Carb/serve(g) | GL |
| Sugar and Sugar Alcohols |
| 25 g Maltidex 100 (> 72% maltitol) (Cerestar, Vilvoorde, Belgium) | 44 | 10 | 10 | 4 |
| Sugar (Sucrose), 100 g portion (Redpath Sugars, Canada) | 65 | 10 | 10 | 7 |
| Glucose, 100g portion, consumed with 20 g acacia gum | 85 | 10 | 10 | 9 |
| 100 g Glucose consumed with 20 g cellulose (CSIR Biochemical Unit, New Delhi, India) | 103 | 10 | 10 | 10 |
| Glucose, 100 g portion (BioHealth, Canada) | 114 | 10 | 10 | 11 |
| Breads |
| 100% Whole Grain? bread (Natural Ovens, USA) | 51 | 30 | 13 | 7 |
| 100% Whole wheat Gigantico Burger Buns, President's Choice? Blue Menu? (Loblaw Brands Limited, Canada) | 62 | 30 | 12 | 7 |
| 100% Whole wheat Gigantico Hot Dog Rolls, President's Choice? Blue Menu? (Loblaw Brands Limited, Canada) | 62 | 30 | 12 | 7 |
| Healthy Choice? Hearty 100% Whole Grain bread (Con Agra Inc., USA) | 62 | 30 | 14 | 9 |
| Barley flour bread, 100% barley flour | 67 | 30 | 13 | 9 |
| White bread (100% wheat flour) + 5% fruit fiber (George Weston Foods Ltd, Australia) | 76 | 30 | 12 | 9 |
| White bread (100% wheat flour) + 2% pectin (George Weston Foods Ltd, Australia) | 85 | 30 | 13 | 11 |
| Beverages |
| V8? 100% vegetable juice (Campbell's Soup Company, USA) | 43 | 250 mL | 9 | 4 |
| Breakfast Cereals and Related Products |
| Ultrabran? breakfast cereal, Vogel's, soy and linseed extruded wheat bran cereal (30.2 g fiber per 100 g) (Specialty Cereals, Australia) | 41 | 30 | 13 | 5 |
| Soytana? breakfast cereal, Vogel's, soy and linseed bran crunch with sultanas (20.1 g fiber per 100 g), (Specialty Cereals, Mt Kuringgai, NSW, Australia) | 49 | 45 | 25 | 12 |
| Wholemeal barley flour porridge breakfast cereal (100% regular barley) (flour:water = 1:3), boiled 2.5 min | 68 | 50 (dry) | 34 | 23 |