| Foods | GI | Serve(g) | Carb/serve(g) | GL |
| Cereal Grains and Pasta |
| AllBran?, highfiber breakfast cereal, extruded wheat bran cereal (Kellogg's Inc., Etobicoke, Canada) | 50 | 30 | 23 | 12 |
| Japonica rice enriched with 3 g Sunfibre (Cyamoposis tetragonolobus) (soluble fiber), viscosity 1 (Taiyo Kagaku Co., Ltd, Japan) | 54 | 150 | 40 | 22 |
| Japonica rice enriched with 5 g Sunfibre (Cyamoposis tetragonolobus) (soluble fiber), viscosity 1 (Taiyo Kagaku Co., Ltd, Japan) | 54 | 150 | 40 | 22 |
| Cornflakes, highfiber breakfast cereal (Presidents Choice, Sunfresh Ltd., Toronto, Canada) | 74 | 30 | 23 | 17 |
| Sugar and Sugar Alcohols |
| Glucose, 46 g portion, consumed with 15 g apple and orange fiber extract (FITA, Chatswood, NSW, Australia) (total carbohydrate content of drink = 50 g) | 79 | 10 | 8 | 6 |
| Breads |
| White bread + 15 g psyllium fiber (Plantago psyllium) (soluble fiber) | 41 | 30 | 17 | 7 |
| White bread, enriched with 12 g Arabinoxylan fiber (soluble fibre) | 41 | 30 | 10 | 4 |
| Wholemeal barley bread, flat, thin, soft (20% regular barley flour, 80% highfiber barley flour) | 43 | 30 | 11 | 5 |
| Wholemeal barley bread, flat, thin, soft (50% regular barley flour, 50% highfiber barley flour) | 50 | 30 | 15 | 7 |
| White and wholemeal bread (ratio 1:1), fermented by sourdough lactobacilli (? pH 1.5) and fiberenriched with oat fiber | 54 | 30 | 11 | 6 |
| White bread, enriched with 6 g Arabinoxylan fiber (soluble fiber) | 56 | 30 | 12 | 7 |
| White bread with added wheatgerm and fiber | 59 | 30 | 12 | 6 |
| White bread + 15 g psyllium fiber (Plantago psyllium) | 65 | 30 | 17 | 11 |
| White, highfiber bread (Dempster's Corporate Foods Ltd., Canada) | 67 | 30 | 13 | 9 |
| White, highfiber bread (Weston's Bakery, Toronto, Canada) | 69 | 30 | 13 | 9 |
| Glutenfree fiberenriched, unsliced (glutenfree wheat starch, soya bran) | 69 | 30 | 13 | 9 |
| White bread, enriched with 9 g lupin kernel fibre (viscous insoluble fiber) (Australasian Natural Ingredients Pty Ltd, Perth, Australia) | 74 | 30 | 9 | 7 |
| White bread (100% wheat flour) + 5% fruit fiber (George Weston Foods Ltd, Australia) | 76 | 30 | 12 | 9 |
| Glutenfree fiberenriched, sliced (glutenfree wheat starch, soya bran) | 76 | 30 | 13 | 10 |
| Fiber White? bread (Nature's Fresh, Auckland, New Zealand) | 77 | 30 | 15 | 11 |
| Bakery Products |
| Melawach + 15 g locust bean (Ceratonia siliqua) fiber (soluble) | 31 | 130 | 53 | 16 |
| Melawach + 15 g maize cob fiber (insoluble) | 59 | 130 | 53 | 31 |
| Highfiber rye crispbread (Ryvita Company Ltd., Poole, Dorset, UK) | 59 | 25 | 15 | 9 |
| Melawach + 15 g lupin (Lupinus albus) fiber | 72 | 130 | 53 | 38 |
| Breakfast Cereals and Related Products |
| AllBran? breakfast cereal (highfiber, extruded wheat bran cereal) (Kellogg's, Pagewood, NSW, Australia) | 30 | 30 | 15 | 4 |
| AllBran Soy 'n fiber? breakfast cereal (Kellogg's, Australia) | 33 | 30 | 14 | 4 |
| AllBran? breakfast cereal (highfiber, extruded wheat bran cereal) (Kellogg's, Battle Creek, MI, USA) | 38 | 30 | 21 | 8 |
| Ultrabran? breakfast cereal, Vogel's, soy and linseed extruded wheat bran cereal (30.2 g fiber per 100 g) (Specialty Cereals, Australia) | 41 | 30 | 13 | 5 |