| Description | mg/100g |
| Ethnic Foods |
| Frybread, made with lard (Apache) | 3.43 |
| Tennis Bread, plain (Apache) | 3.4 |
| Agave, cooked (Southwest) | 3.55 |
| Agave, dried (Southwest) | 3.64 |
| Pinon Nuts, roasted (Navajo) | 3.53 |
| Caribou, hind quarter, meat, cooked (Alaska Native) | 4.8 |
| Sea lion, Steller, liver (Alaska Native) | 9 |
| Sea lion, Steller, kidney (Alaska Native) | 7 |
| Sea lion, Steller, heart (Alaska Native) | 6.7 |
| Sea lion, Steller, meat (Alaska Native) | 11.48 |
| Sea lion, Steller, meat with fat (Alaska Native) | 9.55 |
| Hazelnuts, beaked (Northern Plains Indians) | 3.12 |
| Piki bread, made from blue cornmeal (Hopi) | 6.11 |
| Restaurant Foods |
| APPLEBEE'S, 9 oz house sirloin steak | 2.03 |
| T.G.I. FRIDAY'S, classic sirloin steak | 2.74 |
| Restaurant, family style, sirloin steak | 2.89 |
| Restaurant, Latino, empanadas, beef, prepared | 2.7 |
| CRACKER BARREL, grilled sirloin steak | 3.52 |
| DENNY'S, top sirloin steak | 3.27 |