| Foods | GI | Serve(g) | Carb/serve(g) | GL |
| Fruits and Fruit Products |
| Grapefruit, raw | 25 | 120 | 11 | 3 |
| Kiwi fruit, Hayward | 47 | 120 | 12 | 6 |
| Grapefruit juice, unsweetened (Sunpac, Toronto, Canada) | 48 | 250 mL | 20 | 9 |
| Fruit Cocktail, canned (Delmonte Canadian Canners Ltd., Hamilton, Canada) | 55 | 120 | 16 | 9 |
| Fruit Leather (Stenocereus thurberi) | 70 | 30 | 24 | 17 |
| Cereal Grains and Pasta |
| Fruitful Lite? breakfast cereal (Hubbards, Auckland, New Zealand) | 61 | 30 | 20 | 12 |
| Breads |
| Bščrgen? Fruit loaf bread (Tip Top Bakeries, Chatswood, Australia) (1997) | 44 | 30 | 13 | 6 |
| Continental fruit loaf, wheat bread with dried fruit | 47 | 30 | 15 | 7 |
| Wholewheat bread with dried fruit | 47 | 30 | 14 | 7 |
| Bščrgen? Fruit and Muesli bread (Tip Top Bakeries, Australia) (2007) | 53 | 30 | 14 | 7 |
| Fruit and Spice Loaf bread, thick sliced (Buttercup bakeries, Moorebank, Australia) | 54 | 30 | 15 | 8 |
| Fruit loaf bread, sliced | 57 | 30 | 16 | 9 |
| Fruit and cinnamon bread (Finest, UK) | 71 | 30 | 16 | 11 |
| White bread (100% wheat flour) + 5% fruit fiber (George Weston Foods Ltd, Australia) | 76 | 30 | 12 | 9 |
| Bakery Products |
| Golden Fruit cookies(Griffin's Foods Ltd., Auckland, New Zealand) | 77 | 25 | 17 | 13 |
| Beverages |
| V8 Splash?, tropical blend fruit drink (Campbell's Soup Company, USA) | 47 | 250 mL | 28 | 13 |
| Ribena? blackcurrant fruit syrup, reconsituted with water (GlaxoSmithKline Group, Australia) | 52 | 250 mL | 33 | 17 |
| Probiotic drink, pink grapefruit | 60 | 250 mL | 33 | 20 |
| Fruit punch beverage | 67 | 250 mL | 29 | 19 |
| Breakfast Cereals and Related Products |
| AllBran Fruit 'n Oats? breakfast cereal (Kellogg's, Australia) | 41 | 30 | 17 | 7 |
| Hot oat cereal (30 g), fruit flavor prepared with 125 mL skim milk | 47 | 155 | 25 | 12 |
| Muesli, Naytura Fruit and Nut (Woolworths Limited, Australia) | 48 | 30 | 14 | 7 |
| Bščrgen? Fruit & Muesli (George Weston Foods, Australia) | 51 | 30 | 20 | 10 |
| Alpen original muesli, made from steamed rolled oats with dried fruit and nuts (Weetabix, UK) | 55 | 30 | 19 | 11 |
| Cereal flakes with fruit (30 g), consumed with 125 mL skim milk | 57 | 155 | 29 | 16 |
| Muesli, fruit and nut | 59 | 30 | 18 | 11 |
| Soy Tasty? breakfast cereal (flaked grains, soy nuts, dried fruit) (Sanitarium, Australia) | 60 | 30 | 20 | 12 |
| Fruit and Fibre? breakfast cereal (Sainsbury's, UK) | 61 | 30 | 21 | 13 |