| Foods | GI | Serve(g) | Carb/serve(g) | GL |
| Breads |
| French baguette bread with butter and strawberry jam | 62 | 70 | 41 | 26 |
| Bakery Products |
| Apple Berry crumble cake, President's Choice? Blue Menu? (Loblaw Brands Limited, Canada) | 41 | 165 | 34 | 14 |
| Cranberry & Orange Soy muffin, President's Choice? Blue Menu? (Loblaw Brands Limited, Canada) | 48 | 70 | 29 | 14 |
| Apple blueberry muffin (Sara Lee Bakery, Australia) | 49 | 60 | 25 | 12 |
| Blueberry muffin (Sara Lee Bakery, Australia) | 50 | 60 | 31 | 15 |
| Raspberry Coffee cake, President's Choice? Blue Menu? (Loblaw Brands Limited, Canada) | 50 | 60 | 26 | 13 |
| Blueberry (Wild) 10Grain muffin, President's Choice? Blue Menu? (Loblaw Brands Limited, Canada) | 57 | 70 | 39 | 22 |
| Raspberry Pomegranate muffin, President's Choice? Blue Menu? (Loblaw Brands Limited, Canada) | 58 | 70 | 33 | 19 |
| Blueberry muffin (Culinar Inc., Canada) | 59 | 57 | 29 | 17 |
| Cupcake, strawberryiced (Squiggles, Farmland, Grocery Holdings, Tooronga, Australia) | 73 | 38 | 26 | 19 |
| Beverages |
| Smoothie drink, raspberry (Con Agra Inc, Omaha, USA) | 33 | 250 mL | 41 | 14 |
| Quik?, strawberry (Nestl¨¦, Australia), beverage prepared with 1.5% fat milk | 35 | 250 mL | 12 | 4 |
| Smoothie drink, banana and strawberry, V8 Splash? (Campbell's Soup Company, Camden, USA) | 44 | 250 mL | 26 | 11 |
| Quik?, strawberry (Nestl¨¦, Australia), beverage prepared with in water | 64 | 250 mL | 8 | 5 |
| Breakfast Cereals and Related Products |
| Hot oat cereal (30 g), berry flavor prepared with 125 mL skim milk | 43 | 155 | 26 | 11 |
| Muesli, Light, mixed berry & apple flavor, Special K brand (Kellogg's, Australia) | 64 | 30 | 20 | 13 |
| FruityBix? breakfast cereal, berry (Sanitarium, New Zealand) | 113 | 30 | 22 | 25 |
| Dairy and egg Products |
| Yoghurt, Strawberry (Healthy Living Light, UK) | 45 | 200 | 12 | 5 |