Foods | GI | Serve(g) | Carb/serve(g) | GL |
Cereal Grains and Pasta |
Turkish noodle soup | 1 | 250 | 9 | 0 |
Oat bran flour (Natureal? GIflour, Finn Cereal, Vantaa, Finland), consumed mixed with cold water | 40 | 30 | 6 | 2 |
Oat bran crisp (Natureal? GIcrisp, Finn Cereal, Vantaa, Finland) | 79 | 30 | 13 | 10 |
Sugar and Sugar Alcohols |
Maltitol and Sucrose mixture (25 g Maltitol + 25 g Sucrose) | 46 | 10 | 10 | 5 |
25 g glucose consumed with 30 g oat bran flour (Natureal? GIflour, Finn Cereal, Vantaa, Finland) | 80 | 10 | 10 | 8 |
Breads |
Wholemeal Turkish bread | 49 | 30 | 16 | 8 |
Turkish bread, whole wheat | 49 | 30 | 16 | 8 |
100% Whole Grain? bread (Natural Ovens, USA) | 51 | 30 | 13 | 7 |
Hunger Filler?, whole grain bread (Natural Ovens, USA) | 59 | 30 | 13 | 7 |
Nutty Natural?, whole grain bread (Natural Ovens, USA) | 59 | 30 | 12 | 7 |
Happiness? bread (cinnamon, raisin, pecan bread) (Natural Ovens, Mannitowoc, USA) | 63 | 30 | 14 | 9 |
Stay Trim?, whole grain bread (Natural Ovens, USA) | 70 | 30 | 15 | 10 |
Glutenfree buckwheat bread, made with buckwheat meal & rice flour (Naturis Organic Bread, NSW, Australia) | 72 | 30 | 11 | 8 |
White bread, enriched with 9 g lupin kernel fibre (viscous insoluble fiber) (Australasian Natural Ingredients Pty Ltd, Perth, Australia) | 74 | 30 | 9 | 7 |
Fiber White? bread (Nature's Fresh, Auckland, New Zealand) | 77 | 30 | 15 | 11 |
English Muffin? bread (Natural Ovens, USA) | 77 | 30 | 14 | 11 |
White Turkish bread | 87 | 30 | 17 | 15 |
Turkish bread, white wheat flour | 87 | 30 | 17 | 15 |
Bakery Products |
Pancakes, buckwheat, glutenfree, made from packet mix (Orgran Natural Foods, Carrum Downs, Australia) | 102 | 80 | 23 | 23 |
Beverages |
Smoothie drink soy, banana (So Natural Foods, Australia) | 30 | 250 mL | 22 | 7 |
Smoothie drink, soy, chocolate hazelnut (So Natural Foods, Australia) | 34 | 250 mL | 25 | 8 |
Xpress beverage, chocolate (soy bean, cereal and legume extract drink with fructose) (So Natural Foods, Australia) | 39 | 250 mL | 34 | 13 |
Rice milk drink, lowfat, Australia's Own Natural? (So Natural Foods, Taren Point, Australia) | 92 | 250 mL | 32 | 29 |
Breakfast Cereals and Related Products |
Muesli, Natural (Sanitarium, Australia) | 40 | 30 | 19 | 8 |
Muesli, Naytura Fruit and Nut (Woolworths Limited, Australia) | 48 | 30 | 14 | 7 |
Muesli, Morning Sun Natural Apricot & Almond | 49 | 30 | 13 | 6 |
Muesli, Natural (Sanitarium, New Zealand) | 57 | 30 | 19 | 11 |
Muesli, Natural Style Original Swiss Formula (Uncle Toby's, Australia) | 62 | 30 | 18 | 11 |