| Foods | GI | Serve(g) | Carb/serve(g) | GL |
| Cereal Grains and Pasta |
| Semolina (Triticum aestivum) with fermented black gram dhal (Phaseolus mungo) | 46 | 71 (dry) | 50 | 23 |
| Glutinous rice ball with cut glutinous cake (mochi) | 48 | 75 | 28 | 13 |
| Udon noodles, instant, with sauce and fried bean curd (Nishin Shokuhin, Japan) | 48 | 180 | 47 | 23 |
| Semolina (Triticum aestivum) with fermented bengal gram dhal (Cicer arietum) | 54 | 71 (dry) | 50 | 27 |
| Semolina (Triticum aestivum), steamed | 55 | 67 (dry) | 50 | 27 |
| Curry rice with cheese | 55 | 150 | 49 | 27 |
| White rice with pickled vinegar and cucumber (pickled food eaten with rice) | 61 | 150 | 43 | 26 |
| Semolina (Triticum aestivum) with fermented green gram dhal (Phaseolus aureus) | 62 | 71 (dry) | 50 | 31 |
| White rice with pickled vinegar and cucumber (pickled food eaten before rice) | 63 | 150 | 43 | 27 |
| Curry rice | 67 | 150 | 61 | 41 |
| Varagu (Paspalum scorbiculatum), pressure cooked 15lb 1215 min | 68 | 76 (dry) | 50 | 34 |
| Varagu (Paspalum scorbiculatum), pressure cooked 15lb 1215 min | 68 | 76 (dry) | 50 | 34 |
| Rice (Oryza Sativa), boiled served with bottle gourd and tomato curry | 69 | 150 | 38 | 26 |
| Weetabix?, plain flaked wheat biscuits (Weetabix of Canada Ltd., Thornhill, Canada) | 74 | 30 | 22 | 16 |
| Semolina (Triticum aestivum), preroasted | 76 | 67 (dry) | 50 | 38 |
| Puttu (rice flour, steamed with tender coconut) eaten with Bengal gram curry6 | 79 | 250 | 74 | 58 |
| Idiappam (steamed rice flour dough with tender coconut) eaten with Bengal gram curry | 86 | 250 | 61 | 52 |
| Appam (thin pancake made from fermented rice flour batter with tender coconut) eaten with Bengal gram curry | 90 | 250 | 64 | 58 |
| Cassava (Manihot esculenta), peeled, boiled 30 min, frozen, thawed and reheated for 1 min | 94 | 120 | 38 | 36 |
| Amaranth (Amaranthus esculentum) popped, eaten with milk and nonnutritive sweetener | 97 | 30 | 22 | 21 |
| Amaranth (Amaranthus esculentum), popped, eaten with milk and nonnutritive sweetener | 97 | 30 | 19 | 18 |
| Sugar and Sugar Alcohols |
| Locust honey | 32 | 25 | 21 | 7 |
| Vegetables and Vegetables Products |
| Sweet potato (Ipomoea batatas), peeled, cubed, boiled 30 min | 46 | 150 | 32 | 15 |
| Taro (Colocasia esculenta) peeled, boiled | 54 | 150 | 8 | 4 |
| Taro (Colocasia esculenta) peeled, boiled | 54 | 150 | 8 | 4 |
| Potato, red, cubed, boiled in salted water 12 min, stored overnight in refrigerator, consumed cold | 56 | 150 | 21 | 12 |
| Ontario potato, white, peeled, cut into cubes, boiled in salted water 15 min | 58 | 150 | 27 | 16 |
| Sweet potato, peeled, cubed, boiled in salted water 15 min | 59 | 150 | 30 | 18 |