| Foods | GI | Serve(g) | Carb/serve(g) | GL |
| Cereal Grains and Pasta |
| Semolina (Triticum aestivum) with fermented black gram dhal (Phaseolus mungo) | 46 | 71 (dry) | 50 | 23 |
| Semolina (Triticum aestivum) with fermented bengal gram dhal (Cicer arietum) | 54 | 71 (dry) | 50 | 27 |
| Semolina, steamed and gelatinised | 54 | 150 | 11 | 6 |
| Semolina, roasted at 105ˇăC then gelatinised with water | 55 | 150 | 11 | 6 |
| Semolina (Triticum aestivum), steamed | 55 | 67 (dry) | 50 | 27 |
| Semolina (Triticum aestivum) with fermented green gram dhal (Phaseolus aureus) | 62 | 71 (dry) | 50 | 31 |
| Upittu (roasted semolina and onions, cooked in water) | 67 | 150 | 42 | 28 |
| Semolina (Triticum aestivum), preroasted | 76 | 67 (dry) | 50 | 38 |
| Breads |
| Semolina bread | 64 | | | |
| Bakery Products |
| Dhokla, leavened, fermented, steamed cake; dehusked chickpea and wheat semolina | 31 | 150 | 30 | 9 |
| Dhokla, leavened, fermented, steamed cake; dehusked chickpea and wheat semolina | 35 | 100 | 20 | 7 |
| Snack Foods |
| Moroccan Couscous (stew of semolina, chickpeas, vegetables) | 58 | 250 | 29 | 17 |
| Upittu (roasted semolina and onions, cooked in water) | 69 | 150 | 42 | 28 |