| Foods | GI | Serve(g) | Carb/serve(g) | GL |
| Cereal Grains and Pasta |
| Oat bran, raw (Quaker Oats Co., Canada) | 50 | 10 | 5 | 2 |
| Oat Bran (Quaker Oats Co, Peterborough, ON, Canada) | 60 | 10 | 6 | 4 |
| Porridge made from rolled oats | 62 | 250 | 23 | 14 |
| Quick Oats, instant porridge (Quaker Oats Co., Canada) | 65 | 250 | 26 | 17 |
| One Minute Oats, instant porridge (Quaker Oats Co., Canada) | 66 | 250 | 26 | 17 |
| Life? breakfast cereal (Quaker Oats Co., Canada) | 66 | 30 | 25 | 17 |
| Puffed Wheat (Quaker Oats Co., Canada) | 67 | 30 | 20 | 13 |
| Porridge made from rolled oats | 69 | 250 | 23 | 16 |
| Porridge made from rolled oats | 75 | 250 | 23 | 17 |
| Corn Bran? breakfast cereal (Quaker Oats Co. of Canada, Peterborough, Canada) | 75 | 30 | 20 | 15 |
| Sugar and Sugar Alcohols |
| Fructose, 25 g portion, fed with oats | 25 | 10 | 10 | 2 |
| Lactose, 25 g portion, fed with oats | 48 | 10 | 10 | 5 |
| Sucrose, 25 g portion, fed with oats | 64 | 10 | 10 | 6 |
| Glucose, 25 g portion, fed with oats | 92 | 10 | 10 | 9 |
| Breads |
| Buckwheat bread, 50% dehusked buckwheat groats and 50% white wheat flour | 47 | 30 | 21 | 10 |
| Vogel's Honey & Oats bread (Stevns & Co, Sydney, Australia) | 55 | 30 | 14 | 8 |
| Bakery Products |
| Apple muffin, made with rolled oats and sugar | 44 | 60 | 29 | 13 |
| Apple muffin, made rolled oats and without sugar | 48 | 60 | 19 | 9 |
| Oatmeal, muffin, made from mix (Quaker Oats Co. of Canada, Peterborough, Canada) | 69 | 50 | 35 | 24 |
| Waffles, Aunt Jemima (Quaker Oats Co. of Canada) | 76 | 35 | 13 | 10 |
| Breakfast Cereals and Related Products |
| AllBran Fruit 'n Oats? breakfast cereal (Kellogg's, Australia) | 41 | 30 | 17 | 7 |
| Porridge, made from rolled oats (Uncle Toby's, Australia) | 42 | 250 | 21 | 9 |
| Wild Oats Cluster Crunch Hazelnut Chocolate breakfast cereal (Specialty Cereals, Australia) | 43 | 30 | 19 | 8 |
| Porridge, made from rolled oats cooked for 20 min | 49 | 250 | 23 | 11 |
| Porridge oats, made from rolled oats (Freedom Foods, Australia) | 50 | 250 | 19 | 10 |
| Traditional porridge oats, made from rolled oats (Lowan Whole Foods, Australia) | 51 | 250 | 21 | 11 |
| Porridge, made from steelcut oats, cooked in water | 52 | 250 | 33 | 17 |
| Porridge, made from rolled oats | 55 | 250 | 23 | 13 |